Series JCP Resistor foar Electronic Transformer
Derating
Ofmjittings yn millimeters
Technyske en standert elektryske spesifikaasjes
Type | Wattage (W) | Max. Voltage (KV) | Ferset berik (Ω) | Ofmjittings yn millimeters (inch) | |
|
|
|
| A (±1.00/± 0.04) | B (±1.00/± 0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Spesifikaasjes
Ferset berik | 100Ω -1GΩ |
Ferset Tolerânsje | ±0.5%~± 10% |
Temperatuer koëffisjint | ±80 ppm/°C (by +85°C ref. oant +25°C) omleech nei ± 25 ppm / ° C of leger op spesjaal fersyk foar beheinde ohmske wearden en model nr. |
Max.Operating Temperatuer | 225 ℃ |
Laden libben | 1.000 oeren by 125 ° C en nominearre krêft, komponinten mei 1% tol.ΔR 0,2 % max., ΔR = 0,5 % max. |
Laden libben stabiliteit | typysk ± 0,02% per 1.000 oeren |
Focht ferset | MIL-Std-202, metoade 106, ΔR 0,4 % max. |
Thermyske skok | MIL-Std-202, metoade 107, Cond.C, ΔR 0,25 % max. |
Ynkapseling: standert | siliconen coating oare coating opsjes (as 2xpolyimide, glês) beskikber op oanfraach |
Lead Materiaal | OFHC Koper nikkel plated |
Gewicht | ôfhinklik fan model nr.(freegje foar details) |
Op spesjaal fersyk foar ferskillende Voltage en Grutte |
bestelynformaasje
Type | ohmsk | TCR | TOL |
JCP65/15 | 20K | 25 ppm | 1% |